This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and broadband frequency shifting of 780nm laser.
Product Description
This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and broadband frequency shifting of 780nm laser.
Main Specifications
parameter | unit | OC T80-780-1.5TA-B30 | OC T110-780-1TA-B50 | OC T200-780-0.5TA-B60 |
Working wavelength | nm | 780±20 | ||
Input light polarization state | - | Arbitrary (recommended linear polarization⊥) | ||
Center frequency | MHz | 80 | 110 | 200 |
Diffraction efficiency | MHz | ≥80 | ≥80 | ≥80 |
frequency shift bandwidth | MHz | 30 | 50 | 60 |
Diffraction efficiency (full bandwidth) | % | ≥60 | ||
light aperture | mm | 1.5 | 1 | 0.5 |
diffracted light separation angle | mrad | 14.9 | 20.43 | 37.1 |
Driving power | W | ≤3 | ||
Light pulse rise time | ns/mm | 160 | ||
damage threshold | W/ mm2 | 10 | ||
Static transmittance | % | >95 | ||
Extinction Ratio | - | >1000:1 | ||
RF connector | - | SMA female | ||
input resistance | Ω | 50 | ||
VSWR | - | <1.3:1 | ||
cooling method | conduction cooling | |||
Package Specifications | - | TA |
Package Specifications